gt theme gallery

Author

Andrew Weatherman

What follows are examples of gt themes from the gtExtras and cbbplotR packages.

gtExtras

gt_theme_538

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_espn

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_nytimes

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_guardian

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_dot_matrix

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_dark

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_excel

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_pff

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

cbbplotR

gt_theme_athletic

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_pl

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1

gt_theme_savant

mpg cyl disp hp drat wt qsec vs am gear carb
21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
18.1 6 225 105 2.76 3.460 20.22 1 0 3 1